| Date | Details | Days | Night Hours | Distance |
|---|---|---|---|---|
| 03/05/2012 - 07/05/2012 | Emsworth - Cowes - Yarmouth - Gosport - Emsworth (Scuttlebutt Cruise) | 5 | 0 | 61 |
| 25/05/2012 | Emsworth - East Head | 1 | 0 | 8 |
| 01/06/2012 - 04/06/2012 | Emsworth - Gosport - Cowes - Emsworth | 3 | 4 | 42 |
| 20/08/2012 | Emsworth - Chichester | 1 | 0 | 18 |
| 01/09/2012 - 02/09/2012 | Emsworth - Gosport | 2 | 0 | 26 |
| 16/09/2012 | Emsworth - Hayling Island | 1 | 0 | 8 |
| 30/09/2012 | Emsworth - Hayling Island | 1 | 0 | 8 |
| 06/10/2012 - 07/10/2012 | Emsworth - Cowes | 2 | 0 | 41 |
| 10/11/2012 | Emsworth - Itchenor | 1 | 0 | 14 |
| 16/12/2012 | Emsworth - Northney | 1 | 0 | 5 |
| Total | 18 | 4 | 231 |
Welcome to my blog about Live Magic, a Vivacity 20 yacht based on the south coast of England. Here I will update on trips, maintenance and any projects being undertaken.
2012 Log
In 2012 I missed a couple of weeks on Live Magic thanks to a trip on a friends boat from Scotland to Cornwall so the miles are a little light. Also, the weather was very poor indeed this year.
Subscribe to:
Comments (Atom)
No comments:
Post a Comment