Date | Details | Days | Night Hours | Distance |
---|---|---|---|---|
26/03/2011 - 27/03/2011 | Chichester Harbour | 2 | 0 | 6 |
14/05/2011 | Emsworth - West Pole | 1 | 0 | 11 |
20/05/2011 | Emsworth - West Pole | 1 | 0 | 11 |
21/05/2011 | Emsworth - East Head | 1 | 0 | 11 |
02/06/2011 - 05/06/2011 | Emsworth - Cowes - Lymington - Gosport - Emsworth | 4 | 0 | 64 |
25/06/2011 - 26/06/2011 | Emsworth - West Pole - East Head - Northney - Sub Barrier - Emsworth (FOG) | 2 | 0 | 36 |
13/08/2011 - 20/08/2011 | Emsworth - Gosport - Cowes - Lymington - Yarmouth - Southampton - Cowes - Emsworth | 8 | 0 | 99 |
18/09/2011 | Chichester Harbour | 1 | 0 | 4 |
01/10/2011 - 02/10/2011 | Emsworth - Cowes | 2 | 0 | 41 |
13/11/2011 | Chichester Harbour | 1 | 0 | 6 |
19/11/2011 - 20/11/2011 | Emsworth - Cowes | 2 | 0 | 41 |
Total | 25 | 0 | 330 |
Welcome to my blog about Live Magic, a Vivacity 20 yacht based on the south coast of England. Here I will update on trips, maintenance and any projects being undertaken.
2011 Log
I'm pretty sure there are some miles missing from 2011 as I didn't keep a good log.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment